<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The American Business Journal</title>
	<link>http://www.abjusa.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The American Business Journal</title>
		<url>http://www.abjusa.com/files.php?file=</url>
		<link>http://www.abjusa.com/</link>
	</image>
	
			
				
					<item>
						<title>Slight decrease in labor productivity: report</title>
						<link>http://www.abjusa.com/business_news/slight_decrease_in_labor_productivity_report.html</link>
						<category>Business News</category>
						<pubDate>Thu, 17 May 2012 04:51:00 -0600</pubDate>
						<description>ABJ - May 17 - Non-farm business sector labor productivity decreased at a 0.5 per cent annual rate during the first quarter of 2012, according to the U.S. Bureau of Labor Statistics.    The decline in productivity reflects increases of 2.7 per cent in output and 3.2 per cent in hours worked. From the first quarter of 2011 to the first quarter of </description>
					</item>
				
					<item>
						<title>Romney expected to win Oregon GOP</title>
						<link>http://www.abjusa.com/business_news/romney_expected_to_win_oregon_gop.html</link>
						<category>Business News</category>
						<pubDate>Tue, 15 May 2012 02:58:00 -0600</pubDate>
						<description>ABJ - May 15 - Polls show that Mitt Romney is on the verge of winning his 12th straight state primary, poised for victory in Oregon.    In Oregon, former candidates Rick Santorum, the former Pennsylvania Senator, and former Speaker Newt Gingrich remain on the ballot alongside Romney and Texas Congressman Ron Paul. The poll shows Romney with a 44-point lead in Oregon, </description>
					</item>
				
					<item>
						<title>Santorum endorses Romney</title>
						<link>http://www.abjusa.com/business_news/santorum_endorses_romney.html</link>
						<category>Business News</category>
						<pubDate>Mon, 14 May 2012 04:58:00 -0600</pubDate>
						<description>ABJ - May 14 - Nearly a month after suspending his own presidential campaign, former Pennsylvania Senator Rick Santorum has endorsed Mitt Romney, the former Governor of Massachusetts and inevitable Republican nominee.    Upon obtaining the Republican nomination, Romney will face off against U.S. President Barack Obama.    A smaller campaign, Santorum surprised many political pundits with his message and ability </description>
					</item>
				
					<item>
						<title>GOP ponders potential Romney V-P</title>
						<link>http://www.abjusa.com/business_news/gop_ponders_potential_romney_v-p.html</link>
						<category>Business News</category>
						<pubDate>Fri, 11 May 2012 05:14:00 -0600</pubDate>
						<description>ABJ - May 11 - With former Massachusetts Governor Mitt Romney all but certain to represent the Republican Party as the candidate to face off against U.S. President Barack Obama, many GOP and political pundits are now debating who will be selected as Romney&amp;rsquo;s running mate and potential Vice-President.    A recent poll conducted by Reuters/Ipsos shows former Pennsylvania Senator and GOP candidate </description>
					</item>
				
					<item>
						<title>Year over year, March jobless rate falls in 342 metro areas</title>
						<link>http://www.abjusa.com/business_news/year_over_year_march_jobless_rate_falls_in_342_metro_areas.html</link>
						<category>Business News</category>
						<pubDate>Thu, 10 May 2012 05:12:00 -0600</pubDate>
						<description>ABJ - May 10 - Unemployment rates were lower in March than a year earlier in 342 of the 372 metropolitan areas, higher in 16 areas, and unchanged in 14 areas, reported the U.S. Bureau of Labor Statistics.    According to the report, 13 areas recorded jobless rates of at least 15 per cent, while 17 areas registered rates of less than five </description>
					</item>
				
					<item>
						<title>Three wins for Romney: Indiana, W. Virginia, and N.C.</title>
						<link>http://www.abjusa.com/business_news/three_wins_for_romney_indiana_w_virginia_and_n_c.html</link>
						<category>Business News</category>
						<pubDate>Wed, 09 May 2012 05:09:00 -0600</pubDate>
						<description>ABJ - May 9 - Former Massachusetts Governor and GOP favorite Mitt Romney continues to inch closer to his eventual Republican Party nomination.  In the most recent round of Republican primaries, Romney walked away with three more state wins, capturing victories in Indiana, West Virginia, and North Carolina.  In Indiana, Romney came away with 64.7 per cent of the vote, a significant margin </description>
					</item>
				
					<item>
						<title>Indiana, N.C., West Virginia: Formality primaries in GOP race</title>
						<link>http://www.abjusa.com/business_news/indiana_n_c_west_virginia_formality_primaries_in_gop_race.html</link>
						<category>Business News</category>
						<pubDate>Tue, 08 May 2012 05:08:00 -0600</pubDate>
						<description>ABJ - May 8 - It&amp;rsquo;s all but confirmed that former Massachusetts Governor Mitt Romney will win the Republican Party nomination. Yet the GOP race must continue on until Romney holds the 1,144 delegates necessary to secure the nomination.    Of the two remaining GOP candidates, Romney holds 847 delegates to Texas Congressman Ron Paul&amp;rsquo;s 80 delegates. Ultimately, Romney will be the Republican </description>
					</item>
				
					<item>
						<title>Bachmann latest Republican to endorse Romney</title>
						<link>http://www.abjusa.com/business_news/bachmann_latest_republican_to_endorse_romney.html</link>
						<category>Business News</category>
						<pubDate>Mon, 07 May 2012 05:07:00 -0600</pubDate>
						<description>ABJ -&amp;nbsp; May 7 - Chalk up Minnesota Congresswoman and former GOP candidate Michele Bachmann as the latest Republican heavyweight to endorse former Massachusetts Governor and GOP favorite Mitt Romney as the Republican nominee and next president of the United States.    Bachmann&amp;rsquo;s endorsement comes after several other big-name Republicans endorsed Romney, including former U.S. President George H. W. Bush, New Jersey Governor </description>
					</item>
				
					<item>
						<title>EPA, Energy Dept. to evaluate renewable potential in contaminated lands</title>
						<link>http://www.abjusa.com/business_news/epa_energy_dept_to_evaluate_renewable_potential_in_contaminated_.html</link>
						<category>Business News</category>
						<pubDate>Fri, 04 May 2012 05:02:00 -0600</pubDate>
						<description>ABJ - May 4 - The U.S. Environmental Protection Agency and the U.S. Department of Energy&amp;rsquo;s National Renewable Energy Laboratory (NREL) have developed and launched new tools designed to test underutilized sites and contaminated land for solar and wind energy potential.    The tools give local communities and landowners ways to evaluate sites for renewable energy potential without the need for technical expertise. </description>
					</item>
				
					<item>
						<title>Slow growth as real GDP adds only 2.2%</title>
						<link>http://www.abjusa.com/business_news/slow_growth_as_real_gdp_adds_only_2_2.html</link>
						<category>Business News</category>
						<pubDate>Thu, 03 May 2012 05:08:00 -0600</pubDate>
						<description>ABJ - May 3 - Real gross domestic product &amp;ndash; the output of goods and services produced by labor and property located in the United States &amp;ndash; increased at an annual rate of 2.2 per cent in the first quarter of 2012, according to the advance estimate released by the Bureau of Economic Analysis. In the fourth quarter of 2011, real GDP increased three per </description>
					</item>
				
			
		
<description>The American Business Journal</description>
</channel>
</rss>
