<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The American Business Journal</title>
	<link>http://www.abjusa.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The American Business Journal</title>
		<url>http://www.abjusa.com/files.php?file=</url>
		<link>http://www.abjusa.com/</link>
	</image>
	
			
				
					<item>
						<title>ConocoPhillips Keeping Oil Sands</title>
						<link>http://www.abjusa.com/business_news/conocophillips_keeping_oil_sands.html</link>
						<category>Business News</category>
						<pubDate>Tue, 21 May 2013 05:38:00 -0600</pubDate>
						<description>ABJ - May 21 - It turns out ConocoPhillips has taken down the For Sale sign on its Canadian oil sands properties thanks to the company managing to far exceed its target for raising additional capital by divesting itself of other international energy properties.The Houston-based oil and gas giant had been looking to find buyers for 50 per cent of its undeveloped oil sands holdings </description>
					</item>
				
					<item>
						<title>Home Depot Profit Rises</title>
						<link>http://www.abjusa.com/business_news/home_depot_profit_rises.html</link>
						<category>Business News</category>
						<pubDate>Tue, 21 May 2013 05:37:00 -0600</pubDate>
						<description>ABJ - May 21 - Home Depot has posted higher quarterly sales and earnings in large part due to a recent recovery in the American housing market. The somewhat surprising figures have led the world's largest home improvement chain to modify its sales outlook for the year with a rosier outlook.Net earnings came in at $1.2 billion U.S., or 83 cents a share, in the </description>
					</item>
				
					<item>
						<title>Yahoo! Purchasing Tumblr </title>
						<link>http://www.abjusa.com/business_news/2538.html</link>
						<category>Business News</category>
						<pubDate>Mon, 20 May 2013 17:55:00 -0600</pubDate>
						<description>ABJ - In her boldest move yet since taking over as CEO last July,  Marissa Mayer has confirmed Yahoo! Inc. is acquiring blogging service  Tumblr for $1.1 billion in cash. It's a bold move for Mayer's business  reputation as she tries to revitalize the  struggling Internet pioneer  by co-opting a Web property with monthly traffic of about 300 million  </description>
					</item>
				
					<item>
						<title>Hedge Fund Looks for Sony Shakeup</title>
						<link>http://www.abjusa.com/business_news/hedge_fund_looks_for_sony_shakeup.html</link>
						<category>Business News</category>
						<pubDate>Tue, 14 May 2013 06:16:00 -0600</pubDate>
						<description>ABJ - May 14 - Billionaire hedge fund investor Daniel Loeb wants Sony to spin off its lucrative entertainment arm, setting the stage for a clash between the activist fund and management at the Japanese electronics maker.Loeb&amp;rsquo;s Third Point hedge fund has accumulated a little more than 6 per cent of Sony's shares &amp;ndash; a stake worth $1.1 billion &amp;ndash; making it the largest stakeholder </description>
					</item>
				
					<item>
						<title>BHP Downgrades Spending</title>
						<link>http://www.abjusa.com/business_news/bhp_downgrades_spending.html</link>
						<category>Business News</category>
						<pubDate>Tue, 14 May 2013 06:15:00 -0600</pubDate>
						<description>ABJ - May 14 - Mining giant BHP Billiton has confirmed its capital and exploration expenditure next year will drop to $18 billion, down from the $22 billion allotted for this year.The reason for the change centres on the need for BHP to increase returns from new investment as well as squeezing returns from installed infrastructure.CEO Andrew Mackenzie had previously said there would be no </description>
					</item>
				
					<item>
						<title>Commodities on the Downswing</title>
						<link>http://www.abjusa.com/business_news/commodities_on_the_downswing.html</link>
						<category>Business News</category>
						<pubDate>Mon, 13 May 2013 05:16:00 -0600</pubDate>
						<description>ABJ - May 13 - Gold has lost more than 1 per cent of its value and is now selling for about $1,430 an ounce, marking its lowest level in two weeks.&amp;nbsp; Oil has also dropped to about $95 per barrel. The American dollar continues to strengthen with signs of an improving job market helping to provide added optimism. Bullion's safe-haven appeal has been dimmed </description>
					</item>
				
					<item>
						<title>Chinese Economic Standing in Question</title>
						<link>http://www.abjusa.com/business_news/chinese_economic_standing_in_question.html</link>
						<category>Business News</category>
						<pubDate>Mon, 13 May 2013 05:15:00 -0600</pubDate>
						<description>ABJ - May 13 - Financial analysts are speculating as to the resilience of China's economic position in light of poor factory growth in April. Fixed-asset investment also slowed, renewing concerns that an economic recovery is stalling and adding to pressure on policymakers to take action to stimulate the economy of the world&amp;rsquo;s largest country, by population.Annual industrial output grew 9.3 per cent last month, </description>
					</item>
				
					<item>
						<title>U.S. Issues Currency Warning to Japan</title>
						<link>http://www.abjusa.com/business_news/u_s_issues_currency_warning_to_japan.html</link>
						<category>Business News</category>
						<pubDate>Fri, 10 May 2013 05:35:00 -0600</pubDate>
						<description>ABJ - May 10 - The United States has issued a stern warning to Japan to play by the rules when it comes to the value of its currency.&amp;nbsp; It sets the stage for what could be an awkward and uncomfortable setting as the G7 finance ministers meet on the outskirts of London, England.Treasury Secretary Jack Lew said that Japan had &amp;quot;growth issues&amp;quot; that needed </description>
					</item>
				
					<item>
						<title>Optimism on Jobless Claims Drop</title>
						<link>http://www.abjusa.com/business_news/optimism_on_jobless_claims_drop.html</link>
						<category>Business News</category>
						<pubDate>Thu, 09 May 2013 10:01:00 -0600</pubDate>
						<description>ABJ - May 9 - The number of Americans filing new claims for jobless aid fell last week to its lowest level in more than five years, signaling labor market resilience in the face of fiscal austerity.The job market, flagged last week by a relatively strong April employment report, eased fears of an abrupt economic slowdown.According to figures released today by the Labor Department, initial </description>
					</item>
				
					<item>
						<title>Freddie Mac Profit</title>
						<link>http://www.abjusa.com/business_news/freddie_mac_profit.html</link>
						<category>Business News</category>
						<pubDate>Wed, 08 May 2013 09:13:00 -0600</pubDate>
						<description>ABJ - May 8 - Freddie Mac has posted its second-largest quarterly profit in company history in the first quarter due to rising home prices, declining mortgage delinquencies and increased refinance activity.The government-controlled company is the second-largest provider of American mortgage money. It has reported net income of $4.6 billion for the first three months of the year, up from $577 million in the year-ago </description>
					</item>
				
			
		
<description>The American Business Journal</description>
</channel>
</rss>