<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Print2online CMS 4.0</generator>
	<title>The American Business Journal</title>
	<link>http://www.abjusa.com/</link>
	<copyright>&amp;copy;2007 CBJ</copyright>
	<image>
		<title>The American Business Journal</title>
		<url>http://www.abjusa.com/files.php?file=</url>
		<link>http://www.abjusa.com/</link>
	</image>
	
			
				
					<item>
						<title>Donald Trump endorses Mitt Romney</title>
						<link>http://www.abjusa.com/business_news/donald_trump_endorses_mitt_romney.html</link>
						<category>Business News</category>
						<pubDate>Fri, 03 Feb 2012 03:50:00 -0700</pubDate>
						<description>ABJ - February 3 - Real estate mogul and reality TV star Donald Trump is the latest big-name to support the GOP, announcing his backing of Mitt Romney.    Only days prior to the Nevada primary, Trump said from his Las Vegas hotel, &amp;ldquo;It is my real honour and privilege to endorse Mitt Romney. Mitt is tough, he is smart, he is sharp, </description>
					</item>
				
					<item>
						<title>Romney with “substantial lead” in Nevada caucus</title>
						<link>http://www.abjusa.com/business_news/romney_with_substantial_lead_in_nevada_caucus.html</link>
						<category>Business News</category>
						<pubDate>Thu, 02 Feb 2012 04:12:00 -0700</pubDate>
						<description>ABJ - February 2 - According to a poll conducted by the Las Vegas Review-Journal, former Governor of Massachusetts Mitt Romney is expected to win big in the upcoming Nevada state caucus, to be held February 4.    Among registered Republican voters, the poll shows Romney with 44.5 per cent of the vote, a substantial lead over second place Newt Gingrich, former Speaker </description>
					</item>
				
					<item>
						<title>Romney wins big in Florida</title>
						<link>http://www.abjusa.com/business_news/romney_wins_big_in_florida.html</link>
						<category>Business News</category>
						<pubDate>Wed, 01 Feb 2012 04:04:00 -0700</pubDate>
						<description>ABJ - February 1 - Mitt Romney, the former Governor of Massachusetts, won big in the Florida state primary last night, marking his second victory in the fourth primary state.    Polls results show that Romney captured an astounding 46.4 per cent of the vote, nearly 15 per cent higher than runner-up Newt Gingrich, the former Speaker of the House, who tallied in </description>
					</item>
				
					<item>
						<title>December numbers: Jobless rate down in 37 states</title>
						<link>http://www.abjusa.com/business_news/december_numbers_jobless_rate_down_in_37_states.html</link>
						<category>Business News</category>
						<pubDate>Tue, 31 Jan 2012 03:55:00 -0700</pubDate>
						<description>ABJ - January 31 - Regional and state unemployment rates were slightly lower in December. 37 states and the District of Columbia recorded unemployment rate decreases, three states posted rate increases, and 10 states had no rate change, according to a report by the U.S. Bureau of Labor Statistics.    46 states registered unemployment rate decreases from a year earlier, while four states </description>
					</item>
				
					<item>
						<title>Former candidate Cain endorses Gingrich</title>
						<link>http://www.abjusa.com/business_news/former_candidate_cain_endorses_gingrich.html</link>
						<category>Business News</category>
						<pubDate>Mon, 30 Jan 2012 04:50:00 -0700</pubDate>
						<description>ABJ - January 30 - Ahead of tomorrow&amp;rsquo;s Florida state primary, where 50 delegates are up for grabs in a winner-takes-all scenario, former Republican candidate Herman Cain is the latest big-name endorsement, casting his support to former Speaker Newt Gingrich.    &amp;ldquo;I had it in my heart and mind a long time,&amp;rdquo; Cain said. &amp;ldquo;Speaker Gingrich is a patriot. Speaker Gingrich is not </description>
					</item>
				
					<item>
						<title>No monthly change in American consumer price index</title>
						<link>http://www.abjusa.com/business_news/no_monthly_change_in_american_consumer_price_index.html</link>
						<category>Business News</category>
						<pubDate>Fri, 27 Jan 2012 03:46:00 -0700</pubDate>
						<description>ABJ - January 27 - The Consumer Price Index for All Urban Consumers (CPI-U) was unchanged in December on a seasonally adjusted basis, the U.S. Bureau of Labor Statistics reported. Over the last 12 months, the all items index increased three per cent before seasonal adjustment.    Similar to last month, the energy index declined in December and offset increases in other indexes. </description>
					</item>
				
					<item>
						<title>Real average hourly earnings up 0.2% in December: report</title>
						<link>http://www.abjusa.com/business_news/real_average_hourly_earnings_up_0_2_in_december_report.html</link>
						<category>Business News</category>
						<pubDate>Thu, 26 Jan 2012 04:02:00 -0700</pubDate>
						<description>ABJ - January 26 - Real average hourly earnings for all employees rose 0.2 per cent from November to December, seasonally adjusted, according to a report by the U.S. Bureau of Labor Statistics. This change stems from a 0.2 per cent increase in average hourly earnings, while the Consumer Price Index for All Urban Consumers (CPI-U) remained unchanged.    Real average weekly earnings </description>
					</item>
				
					<item>
						<title>Obama delivers State of the Union address</title>
						<link>http://www.abjusa.com/business_news/obama_delivers_state_of_the_union_address.html</link>
						<category>Business News</category>
						<pubDate>Wed, 25 Jan 2012 03:51:00 -0700</pubDate>
						<description>ABJ - January 25 - In what some pundits have dubbed as the beginning of his re-election campaign, U.S. President Barack Obama delivered his State of the Union address January 24. Under much recent attack by the rival Republican Party, the President told the American public:    &amp;ldquo;Let's remember how we got here. Long before the recession, jobs and manufacturing began leaving our </description>
					</item>
				
					<item>
						<title>Early numbers favor Gingrich in Florida</title>
						<link>http://www.abjusa.com/business_news/early_numbers_favor_gingrich_in_florida.html</link>
						<category>Business News</category>
						<pubDate>Tue, 24 Jan 2012 03:39:00 -0700</pubDate>
						<description>ABJ - January 24 - According to most recent poll numbers, former Speaker Newt Gingrich will be victorious in Florida, the next stop in the Republican primary race.    The poll shows Gingrich in first place with 33.7 per cent of the vote. Former Governor of Massachusetts Mitt Romney finished a close second with an even 33 per cent, while former Pennsylvania Senator </description>
					</item>
				
					<item>
						<title>RIM&#039;s Balsillie, Lazaridis are out of motion as Co-CEOs</title>
						<link>http://www.abjusa.com/business_news/rim_s_balsillie_lazaridis_are_out_of_motion_as_co-ceos.html</link>
						<category>Business News</category>
						<pubDate>Mon, 23 Jan 2012 04:30:00 -0700</pubDate>
						<description>ABJ Jan 23 - The Board of Directors of BlackBerry maker Research In Motion (RIM) announced that, acting on the recommendation of its Co-CEOs to implement the succession plan they previously submitted to the Board, it has unanimously named Thorsten Heins as President and CEO. Heins was also appointed to RIM's Board. Both appointments are effective immediately. Mike Lazaridis, former Co-Chair and Co-CEO, becomes Vice-Chair </description>
					</item>
				
			
		
<description>The American Business Journal</description>
</channel>
</rss>
